Page 306 - FY 2023-24 ADOPTED BUDGET
P. 306
GRAND TOTAL - ALL BONDS:
Transfer to DS fund
Year to cover payemnts.
Ending P&I Tax Supported
09-30 Principal Interest Total Drainage Net City Debt
2024 950,000 578,829 1,528,829 338,485 1,190,344
2025 985,000 544,763 1,529,763 340,119 1,189,644
2026 745,000 519,238 1,264,238 74,444 1,189,794
2027 770,000 495,659 1,265,659 76,515 1,189,144
2028 725,000 465,744 1,190,744 - 1,190,744
2029 750,000 436,244 1,186,244 - 1,186,244
2030 785,000 405,544 1,190,544 - 1,190,544
2031 815,000 373,544 1,188,544 - 1,188,544
2032 845,000 344,569 1,189,569 - 1,189,569
2033 870,000 318,844 1,188,844 - 1,188,844
2034 895,000 292,369 1,187,369 - 1,187,369
2035 925,000 265,069 1,190,069 - 1,190,069
2036 950,000 236,944 1,186,944 - 1,186,944
2037 975,000 212,944 1,187,944 - 1,187,944
2038 995,000 193,244 1,188,244 - 1,188,244
2039 1,015,000 173,144 1,188,144 - 1,188,144
2040 1,035,000 152,644 1,187,644 - 1,187,644
2041 1,055,000 131,744 1,186,744 - 1,186,744
2042 1,080,000 110,394 1,190,394 - 1,190,394
2043 1,100,000 87,906 1,187,906 - 1,187,906
2044 1,125,000 64,266 1,189,266 - 1,189,266
2045 1,150,000 39,375 1,189,375 - 1,189,375
2046 1,175,000 13,219 1,188,219 - 1,188,219
GRAND
TOTALS 21,715,000 6,456,235 28,171,235 829,563 27,341,672
207