Page 298 - FY 2023-24 ADOPTED BUDGET
P. 298

CITY OF BENBROOK
 DEBT SERVICE FUND

 SCHEDULE OF REQUIREMENTS
 OCTOBER 1, 2023 TO MATURITY


 Year                                   Total            Less Self-           Total
 Ending  General Obligation Bonds  Certificate of Obligation Bonds  Outstanding  Supporting  Debt Service
 09-30  Principal  Interest  Total  Principal  Interest  Total  Debt  Drainage Debt  Requirements


 2024  $      885,000  $      568,830  $   1,453,830  $         65,000  $           9,999  $         74,999  $     1,528,829  $          338,485  $      1,190,344
 2025           915,000           537,491       1,452,491             70,000                7,272             77,272          1,529,763              340,119           1,189,644
 2026           675,000           514,794       1,189,794             70,000                4,444             74,444          1,264,238                 74,444           1,189,794
 2027           695,000           494,144       1,189,144             75,000                1,515             76,515          1,265,659                 76,515           1,189,144
 2028           725,000           465,744       1,190,744                     -                     -                     -          1,190,744                        -           1,190,744
 2029           750,000           436,244       1,186,244                     -                     -                     -          1,186,244                        -           1,186,244
 2030           785,000           405,544       1,190,544                     -                     -                     -          1,190,544                        -           1,190,544
 2031           815,000           373,544       1,188,544                     -                     -                     -          1,188,544                        -           1,188,544
 2032           845,000           344,569       1,189,569                     -                     -                     -          1,189,569                        -           1,189,569
 2033           870,000           318,844       1,188,844                     -                     -                     -          1,188,844                        -           1,188,844
 2034           895,000           292,369       1,187,369                     -                     -                     -          1,187,369                        -           1,187,369
 2035           925,000           265,069       1,190,069                     -                     -                     -          1,190,069                        -           1,190,069
 2036           950,000           236,944       1,186,944                     -                     -                     -          1,186,944                        -           1,186,944
 2037           975,000           212,944       1,187,944                     -                     -                     -          1,187,944                        -           1,187,944
 2038           995,000           193,244       1,188,244                     -                     -                     -          1,188,244                        -           1,188,244
 2039       1,015,000           173,144       1,188,144                     -                     -                     -          1,188,144                        -           1,188,144
 2040       1,035,000           152,644       1,187,644                     -                     -                     -          1,187,644                        -           1,187,644
 2041       1,055,000           131,744       1,186,744                     -                     -                     -          1,186,744                        -           1,186,744
 2042       1,080,000           110,394       1,190,394                     -                     -                     -          1,190,394                        -           1,190,394
 2043       1,100,000             87,906       1,187,906                     -                     -                     -          1,187,906                        -           1,187,906
 2044       1,125,000             64,266       1,189,266                     -                     -                     -          1,189,266                        -           1,189,266
 2045       1,150,000             39,375       1,189,375                     -                     -                     -          1,189,375                        -           1,189,375
 2046       1,175,000             13,219       1,188,219                     -                     -                     -          1,188,219                        -           1,188,219


 TOTALS  $21,435,000  $6,433,005  $27,868,005  $280,000  $23,230  $303,230  $28,171,235  $829,563  $27,341,672








 203
   293   294   295   296   297   298   299   300   301   302   303