Page 141 - FY 2023-24 ADOPTED BUDGET
P. 141

GENERAL FUND

                              SUMMARY OF EXPENDITURES BY FUNCTION AND DEPARTMENT

                              ACTUAL, BUDGET, AND ESTIMATED

                              FY 2016-17 TO 2022-23


                                                                                      Actual            Actual           Actual           Actual            Actual         Estimated          Budget
                                                       Department                    2017-18           2018-19          2019-20          2020-21           2021-22          2022-23           2023-24

                                            City Council                                 19,637            18,430           19,736            11,613           15,196            15,530           19,811
                                            City Manager                                366,922          392,529           399,320          390,411           407,109          431,833           455,063
                                            City Secretary                              388,570          414,618           361,815          425,981           418,505          448,655           496,734
                                            Non-Departmental                          1,207,388        1,329,046         1,382,486        1,653,040         1,827,674        1,972,764           521,645

                                             GENERAL GOVERNMENT                   $     1,982,517   $     2,154,623  $     2,163,357   $     2,481,045  $     2,668,484   $     2,868,782  $     1,493,253
                                            Finance                                     537,739          585,388           513,045          533,571           568,629          610,028           621,065
                                            Information Technology                      428,435          574,196           529,967          577,311           569,938          649,658           716,563
                                            Personnel                                    50,347            41,159           26,745            48,403           35,467            43,000           55,500

                                             STAFF SERVICES                        $     1,016,521  $     1,200,743  $     1,069,757   $     1,159,286  $     1,174,034   $     1,302,686  $     1,393,128
                                            Police                                    6,503,847        6,507,348         6,467,574        6,706,396         6,685,772        7,708,156         8,211,729

                                            Fire                                      3,440,714        3,606,647         2,865,521        2,620,111         2,610,011        1,639,526         4,693,967
                                            Municipal Court                             236,159          232,524           239,670          237,464           263,832          269,978           303,209
                                             PUBLIC SAFETY                          10,180,719      $   10,346,519   $     9,572,765   $     9,563,971  $     9,559,615   $     9,617,660  $   13,208,905
                                                                                  $

                                            Public Services                             214,275          228,960           225,377          222,854           233,055          245,827           253,876
                                            Public Works                              1,480,833        1,832,556         2,074,069        2,214,872         2,380,581        4,742,688         4,797,759
                                            Parks and Recreation                        942,605        1,000,508           985,634          941,502         1,018,692        1,097,089         1,086,736
                                            Support Services                            471,504          476,012           524,137          499,119           532,743          592,553           611,799

                                            Code Compliance                              88,240            84,616           96,435          111,148           116,895          131,671           140,769
                                            City Engineering                            293,075          297,949           299,178          296,901           327,843          307,926           327,908
                                             PUBLIC SERVICES                       $     3,490,532  $     3,920,601  $     4,204,830   $     4,286,396  $     4,609,809   $     7,117,754  $     7,218,847
                                            Management Services                         193,706          209,930           233,207          246,497           253,146          266,826           283,445

                                            Planning & Zoning                           206,923          207,252           227,131          233,212           245,928          271,867           263,253
                                            City Inspection                             338,755          340,780           350,489          296,329           321,046          349,988           376,812
                                             COMMUNITY DEVELOPMENT                 $         739,384  $         757,962  $         810,827  $         776,038  $         820,120  $         888,681  $         923,510

                                            TOTAL EXPENDITURES                      17,409,673        18,380,448       17,821,536        18,266,736       18,832,062        21,795,563       24,237,643
                                            TOTAL TRANSFERS                           2,000,000        1,884,804         1,202,170          500,000           300,000          300,000           300,000

                                            UNAPPROPRIATED RESERVES                        2,266            2,266                    (2,422)             (25,997)                      -  -                      -

                                             TOTAL EXPENDITURES                     19,411,938$     $   20,267,518   $   19,021,284    $  18,740,739    $   19,132,062    $   22,095,563   $   24,537,643

                                                                                                                         114
   136   137   138   139   140   141   142   143   144   145   146