Page 146 - CITY OF AZLE, TEXAS
P. 146
Estimated Proposed CM Rec'd Approved
FY 2022-23 FY 2023-24 FY 2023-24 FY 2023-24 ACCT#
1,561,868 1,561,868 1,669,508 1,669,508 8002
9,496 9,496 9,936 9,936 8007
60,200 60,200 60,500 60,500 8008
18,670 18,670 18,670 18,670 8010
264,010 264,010 309,604 309,604 8012
245,224 245,224 245,644 245,644 8014
18,318 18,318 19,508 19,508 8015
23,847 23,847 25,500 25,500 8016
- - - - 8018
3,780 3,780 3,780 3,780 8020
24,322 24,322 26,741 26,741 8022
- - - - 8024
- - - - 8026
- - - - 8080
2,229,735 2,229,735 2,389,391 2,389,391 8000
6,613 5,613 6,613 6,613 8102
14,600 14,600 14,600 14,600 8104
16,810 16,810 16,810 16,810
650 650 650 650 8106
30,923 30,923 33,023 33,023 8108
52,000 52,000 52,000 52,000 8110
56,676 38,295 38,295 38,295 8112
25,329 25,329 27,469 27,469 8114
12,053 12,053 12,053 12,053 8118
219,500 219,500 218,500 218,500 8124
3,229 3,229 3,229 3,229 8180
464,583 445,202 451,942 451,942 8100
22,834 21,330 30,899 30,899 8202
250 250 250 250 8204
126,784 103,350 132,051 132,051 8206
750 750 750 750 8208
31,138 31,138 31,138 31,138 8210
36,000 36,000 36,000 36,000 8214
737,878 414,234 672,258 672,258 8216
33,816 26,405 26,405 26,405 8220
- - - - 8280
989,450 633,457 929,751 929,751 8200
2,600 2,600 2,600 2,600 8302
53,361 53,361 53,361 53,361 8304
12,500 12,500 12,500 12,500 8306
1,740 1,740 1,740 1,740 8312
49,291 49,291 57,791 57,791 8314
66,698 66,698 64,698 64,698 8316
25,448 15,000 25,448 25,448 8317
- - - - 8320
412,536 387,500 412,537 412,537 8322
50,011 50,011 58,768 58,768 8324
94,200 94,200 96,000 96,000 8335
City of Azle FY 2023-2024 Budget 135