Page 138 - CITY OF AZLE, TEXAS
P. 138
City of Azle
Utility Fund Summary
Revenues vs. Expenses
FY 2023-24 FY 2023-24 FY 2023-24
Proposed Recommended Approved
4,885,672 4,885,672 4,885,672
5,123,600 5,123,600 5,123,600
2,947,000 2,947,000 2,947,000
2,693,036 2,693,036 2,693,036
10,763,636 10,763,636 10,763,636
90,000 90,000 90,000
1,764,428 1,946,565 1,946,565
1,203,955 1,484,050 1,484,050
1,323,067 2,009,360 2,009,360
168,321 181,575 181,575
421,503 426,201 426,201
2,633,268 3,094,421 3,094,421
7,514,542 9,142,172 9,142,172
205,000 205,000 205,000
(1,651,795) (1,267,390) (1,267,390)
(1,446,795) (1,062,390) (1,062,390)
1,892,299 649,074 649,074
875,330 903,798 903,798
600,000 600,000 600,000
5,302,641 4,030,948 4,030,948
City of Azle FY 2023-2024 Budget 127