Page 286 - HurstFY23AnnualBudget
P. 286

APPROVED BUDGET FISCAL YEAR 2022-2023






                                                        CITY OF HURST
                           FUND                         DEPARTMENT                          DIVISION
                  231 HC SALES TAX ANTI-
                                                            POLICE                        0440 POLICE
                           CRIME
                                                          SUMMARY
                                                   ACTUAL           APPROVED        ESTIMATED      ADOPTED
                        CATEGORIES
                                                   FY 2021            FY 2022         FY 2022       FY 2023
                 PERSONNEL SERVICES                   $2,621,615      $2,979,836      $2,884,856  $3,133,562
                 MATERIAL AND SUPPLIES                   $56,869         $82,200         $84,070      $83,970
                 MAINTENANCE                             $30,709         $59,839         $60,929      $60,389
                 SUNDRY CHARGES                       $1,094,794      $1,264,200      $1,243,493  $1,525,312
                 INTERNAL SERVICES                      $588,713        $605,635       $612,835      $644,523
                 CAPITAL OUTLAY                          $24,996              $0              $0           $0
                 TOTAL                                $4,417,696      $4,991,710      $4,886,183  $5,447,756

                                                    PERSONNEL SCHEDULE
                                                           ACTUAL       APPROVED  ESTIMATED  ADOPTED
                           POSITION TITLE
                                                           FY 2021       FY 2022       FY 2022       FY 2023
                 COMMUNICATIONS SUPERVISOR                    1             1             1             1
                 COMMUNITY SERVICES PROGRAM                   1             1             1             1
                 ASSISTANT
                 JAIL SUPERVISOR                              1             1             1             1
                 JAILER                                       3             3             3             3
                 POLICE DEPARTMENT SYSTEMS                    1             1             1             1
                 ADMINISTRATOR
                 POLICE DISPATCHER                            1             1             1             1
                 POLICE OFFICER                              13             13            13           13
                 POLICE RECORDS CLERK                         3             3             3             3
                 PUBLIC SERVICES OFFICER                      4             4             4             3
                 PUBLIC SERVICES SUPERVISOR                   1             1             1             1
                 SENIOR POLICE DISPATCHER                     1             1             1             1
                 TOTAL FTEs                                  30             30            30           29




















                                                             286
   281   282   283   284   285   286   287   288   289   290   291