Page 253 - Grapevine FY23 Adopted Budget (1)
P. 253

FY 2022-2023 Tax Rate Comparison

                                 City            County             School          Hospital &         Combined
                                                                                     College
            Colleyville           0.265618          0.224000          1.130800           0.354599          1.975017

           Grapevine              0.271775          0.224000          1.130800           0.354599          1.981174
             Euless               0.460000          0.224000          1.109800           0.354599          2.148399
            Southlake             0.360000          0.224000          1.218800           0.354599          2.157399
             Bedford              0.495726          0.224000          1.109800           0.354599          2.184125

              Keller              0.354500          0.224000          1.272900           0.354599          2.205999
            Carrollton            0.562500          0.217946          1.142900           0.351699          2.275045
              Hurst               0.614043          0.224000          1.109800           0.354599          2.302442

              Irving              0.589100          0.217946          1.147400           0.351699          2.306145
             Garland              0.716692          0.217946          1.172500           0.351699          2.458837
           Haltom City            0.608162          0.224000          1.279800           0.354599          2.466561

            Arlington             0.599800          0.224000          1.308700           0.354599          2.487099
              Dallas              0.745800          0.217946          1.184935           0.351699          2.500380

            Mesquite              0.658140          0.217946          1.284600           0.351699          2.512385
          Grand Prarie            0.660000          0.217946          1.307000           0.351699          2.536645
            Cedar Hill            0.657000          0.217946          1.310600           0.351699          2.537245
           Fort Worth             0.712500          0.224000          1.281600           0.354599          2.572699

            Mansfield             0.680000          0.224000          1.334600           0.354599          2.593199





































                                                             253
   248   249   250   251   252   253   254   255   256   257   258