Page 86 - City of DWG FY 2022-23 BUDGET
P. 86
180 - PARK & RECREATION FACILITY
DEVELOPMENT CORPORATION 2020-21 2021-22 2021-22 2021-22 2022-23 Variance Variance
FY 22/23 FY 22/23
Variance % Proposed Proposed Proposed
Actual + % of Budget vs Budget Budget
Original Amended YTD Actual + Proposed
vs
ACTUAL Projected vs Amended FY 21/22 vs
Budget Budget Projected Budget
Amended Budget Actual plus FY 21/22 FY 21/22
Actual +
Budget Projected Amended
Account Number Account Description Projected Budget
40.6205 Mat/Supplies: Legal Notices - - - - - 0% - 0% - -
40.6206 Mat/Supplies: Bricks 160 - - 180 180 0% 200 111% 20 200
40.6207 Mat/Supplies: Park Benches - - - - - 0% - 0% - -
40.6215 Mat/Supplies: Office Supplies - - - 1 1 0% - 0% (1) -
40.6240 Mat/Supplies: Printing - - - 6 6 0% - 0% (6) -
40.6245 Mat/Supplies: Postage - - - - - 0% - 0% - -
40.6275 Mat/Supplies: Equipment 1,169 - - - - 0% - 0% - -
40.6276 Mat/Supplies: Furnishings - 1,132 632 632 (0) 100% - 0% (632) (632)
40.6300 Mat/Supplies: Uniforms 494 500 700 888 188 127% 845 95% (43) 145
40.6315 Mat/Supplies: Other 6 204 204 361 157 177% 254 70% (107) 50
40.6350 Mat/Supplies:Fuel 58 1,418 1,418 613 (805) 43% 984 161% 371 (434)
40.6400 Mat/Supplies: Tools & Supplies 1,172 3,700 3,700 2,511 (1,189) 68% 1,218 48% (1,294) (2,483)
40.6410 Mat/Supplies: Weed & Pest Control 237 350 350 496 146 142% 530 107% 34 180
Total Materials & Supplies $ 3,297 $ 7,304 $ 7,004 $ 5,689 $ (1,315) 81% $ 4,030 71% $ (1,659) $ (2,974)
40.6500 Utilities:Electricity 1,494 2,629 2,629 3,331 703 127% 3,347 100% 16 718
40.6505 Utilities:Gas - 86 86 109 23 127% 113 103% 3 27
40.6510 Utilities-Telephone 2,321 2,287 2,603 2,512 (90) 97% 2,875 114% 363 273
40.6515 Utilities-Water & Sewer 1,235 1,194 1,194 1,135 (59) 95% 1,135 100% 0 (59)
40.6520 Utilities-Mobile Data 6 - 288 233 (55) 81% 252 108% 19 (36)
Total Utilities $ 5,055 $ 6,196 $ 6,799 $ 7,320 $ 521 108% $ 7,722 105% $ 402 $ 923
40.6810 Maintenance: Blgs/Ground/Park 11,607 5,962 28,955 31,609 2,654 109% 9,750 31% (21,859) (19,205)
40.6825 Maintenance: Equipment 971 2,010 2,010 2,361 351 117% 4,550 193% 2,189 2,540
Total Maintenance $ 12,579 $ 7,972 $ 30,965 $ 33,971 $ 3,005 110% $ 14,300 42% $ (19,671) $ (16,665)
40.7015 Consultants:Legal-Regular 4,103 1,000 1,000 1,531 531 153% 1,605 105% 74 605
40.7030 Consultants:Engineer-Regular - - 52,000 52,000 - 100% 50,000 96% (2,000) (2,000)
40.7095 Consultants:Other - - - - - 0% - 0% - -
Total Consultants $ 4,103 $ 1,000 $ 53,000 $ 53,531 $ 531 101% $ 51,605 96% $ (1,926) $ (1,395)
40.7300 Contractual:Computer 1,731 1,820 1,820 1,793 (27) 99% 1,859 104% 66 39
40.7505 Contractual:Liability Insuranc 182 559 559 551 (8) 99% 621 113% 71 62
40.7510 Contractual:Worker's Compensat 900 747 747 1,037 290 139% 1,019 98% (18) 272
40.7620 Contractual:TRA Effluent Fee 2,725 2,850 2,850 2,850 - 100% 2,850 100% - -
Total Contractual $ 5,538 $ 5,976 $ 5,976 $ 6,231 $ 255 436% $ 6,349 102% $ 118 $ 373