Page 50 - City of DWG FY 2022-23 BUDGET
P. 50

120-ENTERPRISE FUND SUMMARY



                                          WORKING CAPITAL BEGINNING BALANCE                     (177,024)             (136,174)          154,835             518,100        518,100                621,543  Variance Calculations


                                                                                                                                                                                          FY 22/23
                                                                                                                                                                           FY 21/22                    FY 22/23 Proposed
                                                                                                                                            FY 21/22                                   Proposed Budget
                                                                                                                                FY 21/22                  FY 22/23                  Projected               Budget
                                                                                         FY 18/19       FY 19/20       FY 20/21              TOTAL                                       Over/(Under)
                                                   REVENUE CATEGORY                                                             Amended                  Proposed            Over/(Under)                Over/(Under)
                                                                                          Actual       Actual       Actual                  Actual plus                                 FY 21/22  Actual
                                                                                                                                 Budget                   Budget           FY 21/22                    FY 21/22 Amended
                                                                                                                                            Projected                                       plus
                                                                                                                                                                        Amended Budget                      Budget
                                                                                                                                                                                          Projected
                                  Water/Sewer Sales & Fees                                         1,482,572              1,717,979          1,737,297             1,748,900        2,121,471                 1,962,274                      372,571                   (159,197)        213,375  10.9%
                                  Charges for Services                                               176,248                  186,636             190,306                 197,331           193,870                    199,827                         (3,461)                         5,957            2,496  1.2%

                                  Other Revenue                                                        40,904                  163,733               53,425                 108,151           119,790                      19,436                        11,638                   (100,354)         (88,715)  -456.4%

                                  Other Sources                                                          4,151                  463,024                      -                          -                  5,125                         5,187                           5,125                              62            5,187  100.0%
                                                     TOTAL REVENUE                               1,703,875              2,531,373         1,981,028             2,054,382       2,440,255                2,186,725                      385,873                  (253,531)       132,343  6.1%


                                                                                                                                                                                          FY 22/23
                                                                                                                                                                           FY 21/22                    FY 22/23 Proposed
                                                                                                                                            FY 21/22                                   Proposed Budget
                                                                                                                                FY 21/22                  FY 22/23                  Projected               Budget
                                                                                         FY 18/19       FY 19/20       FY 20/21              TOTAL                                       Over/(Under)
                                                    EXPENSE CATEGORY                                                            Amended                  Proposed            Over/(Under)                Over/(Under)
                                                                                          Actual       Actual       Actual                  Actual plus                                 FY 21/22  Actual
                                                                                                                                 Budget                   Budget           FY 21/22                    FY 21/22 Amended
                                                                                                                                            Projected                                       plus
                                                                                                                                                                        Amended Budget                      Budget
                                                                                                                                                                                          Projected
                                  Personnel Salary & Wages                                           228,077                  256,904             277,046                 303,716           276,759                    324,819                       (26,957)                      48,060          21,103  6.5%
                                  Personnel Taxes & Benefits                                           84,740                    88,697               91,048                 140,104           120,702                    148,323                       (19,402)                      27,621            8,219  5.5%
                                  Training & Travel                                                      1,633                          980                  2,958                   11,601                9,606                      10,034                         (1,996)                            428           (1,568)  -15.6%

                                  Materials & Supplies                                                 32,632                    37,178               39,729                   35,073             41,218                      37,140                           6,146                       (4,079)            2,067  5.6%
                                  Utilities                                                            29,925                    15,638               35,694                   35,707             27,972                      29,694                         (7,734)                         1,722           (6,013)  -20.2%
                                  Maintenance                                                          41,902                    38,019               45,224                 129,474           161,904                    134,176                        32,430                     (27,728)            4,701  3.5%

                                  Consultants                                                          15,282                    11,403               15,646                   68,506             73,386                      12,005                           4,880                     (61,381)         (56,501)  -470.6%

                                  Contractual                                                    1,123,217              1,050,064          1,064,745             1,068,932        1,259,464                 1,264,662                      190,532                         5,197        195,730  15.5%
                                  Debt                                                                        -                       9,184               91,852                   91,792             91,767                      91,792                               (25)                              25                    0  0.0%
                                  Other Expenses                                                     231,192                  111,022               68,659                     4,557                4,994                         5,541                              436                            547                983  17.7%
                                  Other Uses                                                                  -                     26,323                      -                    66,000             66,000                      66,000                               -                              -                 -    0.0%
                                  Capital Outlay                                                              -                  583,899               45,811                 189,536           204,039                      62,540                          14,503                   (141,498)      (126,996)  -203.1%

                                                     TOTAL EXPENSES                              1,788,600              2,229,311         1,778,411             2,144,999       2,337,812                 2,186,725                      192,813                   (151,087)          41,726  1.9%
                                                 REVENUE OVER EXPENSES                                 (84,726)                 302,062             202,617                 (90,617)           102,444                               (0)                      193,060                   (102,444)          90,617

                                  Depreciation                                                                      163,986             198,082                                                      -                              -                 -

                                        Revenue over Expenses including depreciation coverage                   (84,726)                 138,076                 4,535                 (90,617)           102,444                               (0)                      193,060                   (102,444)          90,617

                                  RECONCILATION TO WORKING CAPITAL
                                  Add Back Depreciation                                              158,755                  163,986             198,082                     -                              -
                                  Adjustment for changes to OPEB and pension (non-WC)                  (13,124)                   (20,724)              (37,419)                  1,000                         1,000
                                  Adjustment for change in compensated absences (non-WC)                     5,149                     (4,027)                    (803)

                                  Reclass of restricted cash from py to unrestricted                                          198,869
                                                      Working Capital                              (136,174)                 154,835             518,100                427,483           621,543                    622,543
                                                                                                                                 0                                    0
                                  Operating Expenses (less capital and transfers)                   $           1,619,089 $      1,732,600             1,889,463        2,067,773                 2,058,184
                                  Daily Reserve                                                                          4,436                  4,747                     5,177                5,665                         5,639

                                  90 Day Target                                                                     399,227             427,216                 465,895           509,862                    507,498
                                  Working Capital Days                                                                         35                     109                           83                   110                            110
   45   46   47   48   49   50   51   52   53   54   55