Page 103 - City of DWG FY 2022-23 BUDGET
P. 103

PROPERTY TAXES - DEBT





 $1.755M Series 2014  $3.190M Series 2017  $1M Series 2021               TOTAL G.O. Debt
 Principal  Interest  Total D/S  Principal  Interest  Total D/S  Principal  Interest  Total D/S  Debt Service



 2023  $         60,000.00 $         48,025.00 $       108,025.00  $         85,000.00 $       109,912.50 $       194,912.50  $     35,000.00 $         29,306.26 $         64,306.26  $         367,243.76
 2024  $         60,000.00 $         46,225.00 $       106,225.00  $         85,000.00 $       107,787.50 $       192,787.50  $       35,000.00 $         27,906.26 $         62,906.26  $         361,918.76
 2025  $       100,000.00 $         44,125.00 $       144,125.00  $         50,000.00 $       105,762.50 $       155,762.50  $       35,000.00 $         26,506.26 $         61,506.26  $         361,393.76
 2026  $       105,000.00 $         40,625.00 $       145,625.00  $         50,000.00 $       104,262.50 $       154,262.50  $       40,000.00 $         25,006.26 $         65,006.26  $         364,893.76

 2027  $       105,000.00 $         36,950.00 $       141,950.00  $         55,000.00 $       102,412.50 $       157,412.50  $     40,000.00 $         23,406.26 $         63,406.26  $         362,768.76
 2028  $       110,000.00 $         33,275.00 $       143,275.00  $         55,000.00 $       100,212.50 $       155,212.50  $     40,000.00 $         21,806.26 $         61,806.26  $         360,293.76

 2029  $       115,000.00 $         29,425.00 $       144,425.00  $         60,000.00 $         97,912.50 $       157,912.50  $       45,000.00 $         20,106.26 $         65,106.26  $         367,443.76

 2030  $       120,000.00 $         25,400.00 $       145,400.00  $         60,000.00 $         95,512.50 $       155,512.50  $     45,000.00 $         18,306.26 $         63,306.26  $         364,218.76

 2031  $       125,000.00 $         21,200.00 $       146,200.00  $         60,000.00 $         93,112.50 $       153,112.50  $     50,000.00 $         16,406.26 $         66,406.26  $         365,718.76
 2032  $       130,000.00 $         16,200.00 $       146,200.00  $         65,000.00 $         90,612.50 $       155,612.50  $       50,000.00 $         14,500.01 $         64,500.01  $         366,312.51
 2033  $       135,000.00 $         11,000.00 $       146,000.00  $         65,000.00 $         88,012.50 $       153,012.50  $       50,000.00 $         12,687.51 $         62,687.51  $         361,700.01
 2034  $       140,000.00 $           5,600.00 $       145,600.00  $         70,000.00 $         85,312.50 $       155,312.50  $       55,000.00 $         10,784.38 $         65,784.38  $         366,696.88
 2035  $       220,000.00 $         79,512.50 $       299,512.50  $       55,000.00 $           8,790.63 $         63,790.63  $         363,303.13
 2036  $       230,000.00 $         70,512.50 $       300,512.50  $       55,000.00 $           6,796.88 $         61,796.88  $         362,309.38

 2037  $       240,000.00 $         61,112.50 $       301,112.50  $     55,000.00 $           5,250.00 $         60,250.00  $         361,362.50
 2038  $       250,000.00 $         51,312.50 $       301,312.50  $       60,000.00 $           4,100.00 $         64,100.00  $         365,412.50
 2039  $       260,000.00 $         41,112.50 $       301,112.50  $       60,000.00 $           2,900.00 $         62,900.00  $         364,012.50
 2040  $       270,000.00 $         30,175.00 $       300,175.00  $       60,000.00 $           1,700.00 $         61,700.00  $         361,875.00

 2041  $       280,000.00 $         18,487.50 $       298,487.50  $     55,000.00 $               550.00 $         55,550.00  $         354,037.50
 2042  $       295,000.00 $           6,268.75 $       301,268.75  $         301,268.75





 $     1,305,000.00 $       358,050.00 $    1,663,050.00  $   2,805,000.00 $    1,539,318.75 $    4,344,318.75  $   920,000.00 $       276,815.75 $    1,196,815.75  $      7,204,184.50
   98   99   100   101   102   103   104   105