Page 138 - CITY OF AZLE, TEXAS
P. 138
City of Azle
Utility Fund Summary
Revenues vs. Expenses
FY 2022-23 FY 2022-23 FY 2022-23
Proposed Recommended Approved
4,196,446 4,196,446 4,196,446
4,721,067 4,721,067 4,721,067
2,846,995 2,846,995 2,846,995
2,299,500 2,299,500 2,299,500
9,867,562 9,867,562 9,867,562
90,000 90,000 90,000
1,629,047 1,786,728 1,786,728
1,090,643 1,288,660 1,288,660
1,162,961 1,490,542 1,490,542
- 168,321 168,321
322,500 421,503 421,503
2,484,897 2,633,268 2,633,268
6,690,048 7,789,022 7,789,022
25,000 25,000 25,000
(1,660,765) (1,651,795) (1,651,795)
(1,635,765) (1,626,795) (1,626,795)
1,541,749 451,745 451,745
719,782 812,978 812,978
- - -
5,018,413 3,925,213 3,925,213
City of Azle FY 2022-2023 Budget 127