Page 53 - FINAL BUDGET WO DETAIL.pdf
P. 53

8-27-2021 11:32 AM                                        CITY  OF  WHITE  SETTLEMENT                                            PAGE:   26
                                                                  PROPOSED BUDGET
                                                               AS OF:  AUGUST 31ST, 2021
 01 -GENERAL FUND
 LIBRARY
                                                                                       (------- 2020-2021 --------)(------- 2021-2022 --------)
                                                2017-2018      2018-2019      2019-2020      CURRENT        Y-T-D      REQUESTED      PROPOSED
 EXPENDITURES                                     ACTUAL         ACTUAL         ACTUAL        BUDGET       ACTUAL        BUDGET        BUDGET
 ______________________________________________________________________________________________________________________________________________


 PERSONNEL
  01-520-01-001 SALARIES                           166,538        149,129       156,499        90,646        79,148        93,366        93,846
  01-520-01-002 OVERTIME                               305            231            99           278            76           287           290
  01-520-01-003 PART TIME/TEMPORARY SALARIES        48,443         46,085        38,419        23,920        21,093        24,638        23,920
  01-520-01-006 LONGEVITY PAY                          513            657           869           708           700           804           804
  01-520-01-009 FICA                                15,773         15,308        14,364         8,840         8,003         9,056         9,093
  01-520-01-011 TMRS                                30,325         27,080        26,311        15,675        13,380        16,320        16,403
  01-520-01-014 WORKER'S COMP INSURANCE                877            826           871           391           391           293           295
  01-520-01-015 UNEMPLOYMENT INSURANCE               1,278            138           968           970           892           720         1,080
  01-520-01-016 HEALTH INSURANCE                    28,771         24,507        29,195        14,871        11,934        15,935        15,935
  01-520-01-017 DENTAL INSURANCE                     1,179          1,154         1,363           512           469           512           512
  01-520-01-018 LIFE INSURANCE                         304            283           181            84            77            84            84
  01-520-01-019 VISION INSURANCE                       252            182           215           128           117           128           128
    TOTAL PERSONNEL                                294,556        265,580       269,352       157,023       136,280       162,142       162,389

 MATERIALS & SUPPLIES
  01-520-10-101 OFFICE SUPPLIES                      5,143          5,448         4,474         1,950         1,866         4,820         4,820
  01-520-10-104 JANITORIAL SUPPLIES                  1,174            642           630           400           306         2,100         2,100
  01-520-10-105 BLDG, ELECT, & PLUMB SUPPLIES          732            750         1,685           700           659         1,500         1,500
  01-520-10-108 LANDSCAPING SUPPLIES                     0              0            24             0             0             0             0
  01-520-10-109 AUDIO VISUAL & MATERIALS             6,827          4,154         1,996           750           700         1,500         1,500
  01-520-10-113 UNIFORMS                                 0              0           106             0             0             0             0
  01-520-10-114 POSTAGE & FREIGHT                    1,375          1,472         1,205           670           574         1,920         1,920
  01-520-10-125 BOOKS / GIFT SHOP                   21,946         27,115        12,395         5,750         6,332        29,430        29,430
  01-520-10-129 FIRST AID & MEDICAL SUPPLIES             7            157             0             0            38           100           100
  01-520-10-135 FINE ARTS PROGRAMS                  15,944              0             0             0             0             0             0
    TOTAL MATERIALS & SUPPLIES                      53,149         39,738        22,515        10,220        10,474        41,370        41,370

 CONTRACTUAL SERVICES
  01-520-20-204 JANITORIAL SERVICES                 11,385         11,452        10,806        12,020         8,979        11,382        11,382
  01-520-20-206 CREDIT CARD EXPENSE                  1,498          1,439         1,955         3,485         2,927         2,825         3,425
  01-520-20-209 PEST CONTROL SERVICES                  148            336           484           368           356           368           368
  01-520-20-210 COPIER LEASE/RENTAL                  4,312          3,898         3,389         3,492         2,389         3,492         3,492
  01-520-20-214 OTHER PROFESSIONAL SERVICES          1,621          3,088         2,753           210           192           210           210
  01-520-20-216 SPECIALIZED SERVICES                 8,103         10,530        10,605        14,000        13,920        14,500        14,500
  01-520-20-218 COMMUNICATIONS                         809          1,141           583         1,250           784         1,250         1,250
  01-520-20-219 CELL PHONES/AIR CARDS                    0              0             0             0             0             0           540
  01-520-20-220 WATER / SEWER UTILITIES              1,395          1,384         1,364         2,480         1,549         1,440         1,440
  01-520-20-221 ANNUAL COMPUTER MAINTENANCE          5,791          7,485         7,005         5,900         5,876         7,320         7,320
  01-520-20-225 BUILDING MAINTENANCE/REPAIRS         8,738          2,625         6,596         2,000         1,938         8,200         8,200
  01-520-20-228 INSURANCE                            2,871          3,178         3,351         3,988         3,988         4,247         4,247
  01-520-20-229 DUES/SUBSCRIPTIONS/MEMBERSHIPS       3,809          4,829         3,077         2,375           743         2,152         2,152
  01-520-20-232 MARKETING & PROMOTIONAL SERVIC       3,383            805           294             0             0         2,600         2,600
  01-520-20-233 TRAVEL & TRAINING                      866          1,520           640             0             0           270           270
  01-520-20-236 EMPLOYEE TESTING/PHYSICALS             115             40           160            80            75            80            80
  01-520-20-244 ELECTRIC UTILITIES                  11,365          9,712         8,808         7,800         5,891         7,800         7,800
   48   49   50   51   52   53   54   55   56   57   58