Page 22 - FINAL BUDGET WO DETAIL.pdf
P. 22

8-27-2021 11:32 AM                                        CITY  OF  WHITE  SETTLEMENT                                            PAGE:   11
                                                                                      PROPOSED BUDGET
                                                                                   AS OF:  AUGUST 31ST, 2021
                     01 -GENERAL FUND
                     MUNICIPAL COURT
                                                                                                           (------- 2020-2021 --------)(------- 2021-2022 --------)
                                                                    2017-2018      2018-2019      2019-2020      CURRENT        Y-T-D      REQUESTED      PROPOSED
                     EXPENDITURES                                     ACTUAL         ACTUAL         ACTUAL        BUDGET       ACTUAL        BUDGET        BUDGET
                     ______________________________________________________________________________________________________________________________________________


                     PERSONNEL
                      01-508-01-001 SALARIES                            97,615         89,622        53,025        69,302        57,064        89,445        64,540
                      01-508-01-002 OVERTIME                             1,768            277             0            75            66           495           259
                      01-508-01-006 LONGEVITY PAY                        1,116          1,212           568           620           616           704           370
                      01-508-01-009 FICA                                 7,373          7,199         3,876         5,385         4,565         6,934         4,986
                      01-508-01-011 TMRS                                18,364         12,207         8,768        12,033         9,293        15,661        11,260
                      01-508-01-014 WORKER'S COMP INSURANCE                304            321           128           145           107           167           120
                      01-508-01-015 UNEMPLOYMENT INSURANCE                 324             18           144           504           403           360           405
                      01-508-01-016 HEALTH INSURANCE                    14,713         11,660         6,527        11,153         6,852        15,935        11,951
                      01-508-01-017 DENTAL INSURANCE                       602            552           304           384           320           256           384
                      01-508-01-018 LIFE INSURANCE                         147            135            42            63            53            42            63
                      01-508-01-019 VISION INSURANCE                       128            115            64            96            80            64            96
                        TOTAL PERSONNEL                                142,454        123,318        73,445        99,760        79,419       130,063        94,434

                     MATERIALS & SUPPLIES
                      01-508-10-101 OFFICE SUPPLIES                      4,282          4,515         1,250         5,384         5,007         3,700         3,700
                      01-508-10-114 POSTAGE & FREIGHT                    1,902          2,025         2,010         2,000         1,788         3,744         3,744
                        TOTAL MATERIALS & SUPPLIES                       6,184          6,541         3,260         7,384         6,795         7,444         7,444

                     CONTRACTUAL SERVICES
                      01-508-20-201 LEGAL                               49,849         44,636        44,542        44,509        39,789        50,472        50,472
                      01-508-20-206 CREDIT CARD EXPENSE                  3,499          3,508         4,391         3,780         3,209         6,000         6,000
                      01-508-20-210 COPIER LEASE/RENTAL                  4,313          4,926         4,103         7,236         3,011         7,236         7,236
                      01-508-20-214 OTHER PROFESSIONAL SERVICES         14,850              0             0             0             0             0             0
                      01-508-20-221 ANNUAL COMPUTER MAINTENANCE          2,616          2,747         2,884         8,192         7,983         5,489         5,489
                      01-508-20-229 DUES/SUBSCRIPTIONS/MEMBERSHIPS         189            172            36           625             0           700           700
                      01-508-20-233 TRAVEL & TRAINING                    1,368            772             0           175           250           650           650
                      01-508-20-236 EMPLOYEE TESTING/PHYSICALS               0             80             0            50            50             0             0
                      01-508-20-252 COMPUTER SOFTWARE < $5,000               0            348           348             0             0             0             0
                      01-508-20-253 COMPUTER RELATED EQUIP < $5K             0              0           469         2,164         2,344             0             0
                        TOTAL CONTRACTUAL SERVICES                      76,684         57,190        56,773        66,730        56,635        70,547        70,547
                     ______________________________________________________________________________________________________________________________________________
                        TOTAL MUNICIPAL COURT                          225,322        187,048       133,477       173,875       142,849       208,054       172,425
   17   18   19   20   21   22   23   24   25   26   27