Page 108 - FINAL BUDGET WO DETAIL.pdf
P. 108

8-27-2021 11:33 AM                                        CITY  OF  WHITE  SETTLEMENT                                            PAGE:   54
                                                                                      PROPOSED BUDGET
                                                                                   AS OF:  AUGUST 31ST, 2021
                     07 -SPLASH DAYZ

                                                                                                           (------- 2020-2021 --------)(------- 2021-2022 --------)
                                                                    2017-2018      2018-2019      2019-2020      CURRENT        Y-T-D      REQUESTED      PROPOSED
                     REVENUES                                         ACTUAL         ACTUAL         ACTUAL        BUDGET       ACTUAL        BUDGET        BUDGET
                     ______________________________________________________________________________________________________________________________________________


                     WATER PARK ADMISSIONS
                      07-400-30-001 DAY PASSES                         286,431        347,440            99       350,000       439,890       340,000       340,000
                      07-400-30-002 SEASON PASSES                      116,129        162,877           298       160,000       193,422       150,000       150,000
                      07-400-30-004 GROUP ADMISSIONS                    74,695          1,941             0         2,000           143         2,000         2,000
                      07-400-30-006 GROUP / PARTY PKG SALES                  0         78,924         4,310        80,000        34,984        72,000        72,000
                        TOTAL WATER PARK ADMISSIONS                    477,255        591,183         4,707       592,000       668,439       564,000       564,000

                     WATER PARK RENTALS
                      07-400-31-101 LOCKER RENTALS                      12,360         14,390             0        13,000        13,630        13,000        13,000
                      07-400-31-102 CABANA RENTALS                      22,884         25,076             0        25,000        31,410        24,000        24,000
                      07-400-31-103 PAVILLION RENTALS                      550          5,429             0         5,000         2,210         4,000         4,000
                        TOTAL WATER PARK RENTALS                        35,794         44,895             0        43,000        47,250        41,000        41,000

                     CONVENTION CENTER
                      07-400-32-201 CATERING                               368              0             0           300             0             0             0
                      07-400-32-202 CONFERENCE CENTER SERVICES           3,304          2,359         1,450         2,500         1,000         2,500         2,500
                      07-400-32-203 CONFERENCE CENTER AMENETIES          1,643          1,841           608         1,000            10         1,000         1,000
                      07-400-32-204 CONFERENCE CENTER RENTALS           25,873         19,125         7,594        20,000        21,025        20,000        20,000
                        TOTAL CONVENTION CENTER                         31,187         23,325         9,652        23,800        22,035        23,500        23,500

                     CONCESSIONS
                      07-400-33-301 BEVERAGES                           23,788         25,094             0        25,000         9,913        24,000        24,000
                      07-400-33-302 COLD FOOD                           24,403         29,550             0        29,000        10,396        26,000        26,000
                      07-400-33-303 MEAL / FOOD EXTRAS                   1,752            543             0           500             0           500           500
                      07-400-33-304 HOT FOODS                           73,272         62,299             0        62,000        65,950        56,000        56,000
                      07-400-33-305 PREPACKAGED FOOD                     7,172          9,871             0         9,500         7,057         8,000         8,000
                      07-400-33-306 BOTTLED WATER                        3,618          4,240             0         4,000         6,352         4,000         4,000
                        TOTAL CONCESSIONS                              134,005        131,596             0       130,000        99,667       118,500       118,500
                     OTHER REVENUE
                      07-400-34-401 WEB FEE                                790            805             1           750         2,686           750           750
                      07-400-34-402 GIFT SHOP                            2,369          4,666             0         4,500         6,990         4,500         4,500
                      07-400-34-403 UNIFORMS                             3,144          3,540             0         3,500         2,129         3,500         3,500
                      07-400-34-404 EMPLOYEE CERTIFICATION                   0          3,460             0         3,000         3,025         2,500         2,500
                      07-400-34-405 SPONSORSHIP                          7,750          3,000             0         3,000             0         3,000         3,000
                        TOTAL OTHER REVENUE                             14,053         15,471             1        14,750        14,830        14,250        14,250
                     INTEREST INCOME                               ___________    ___________   ___________   ___________   ___________  ____________  ____________


                     OTHER REVENUE
                      07-400-70-701 MISCELLANEOUS REVENUE                   68          5,570         3,829             0        17,610             0             0
                      07-400-70-707 GAIN/(LOSS) ON SALES OF ASSETS           0              0         6,300             0             0             0             0
                      07-400-70-710 CONTRIBUTIONS/DONATIONS                  0              0     7,444,995             0             0             0             0
                      07-400-70-711 OVER/SHORT                    (         85)  (        168)            0             0  (        298)            0             0
                      07-400-70-720 EARLY FILING DISCOUNT                    0             68             3             0            59             0             0
                        TOTAL OTHER REVENUE                       (         16)         5,470     7,455,128             0        17,371             0             0
   103   104   105   106   107   108   109   110   111   112   113