Page 93 - City of Mansfield FY22 Operarting Budget
P. 93

CITY OF MANSFIELD, TEXAS
                                                       GENERAL FUND
                                                 EXPENDITURES BY ACTIVITY
                                                          2021/2022

                                                              ACTUAL         BUDGET         BUDGET
                                                             2019/2020      2020/2021       2021/2022


                      GENERAL GOVERNMENT DIVISION
                          City Council                     $            97,215  $          139,810  $          231,059
                          Office of Strategic Initiatives/Performance Mgt.           1,583,876           1,243,410           1,531,669
                          City Secretary's Office                      504,486              488,326              498,744
                          Public Records & Transparency                            -              161,892              299,629
                          Internship Program                                       -                40,674                51,907
                          Historic Downtown                                        -                27,650                66,985
                          Legal Services                               799,324              332,500              332,500
                      Total General Government Division             2,984,901           2,434,262           3,012,493


                      BUSINESS SERVICES DIVISION
                          Finance                                      609,032              222,749              497,155
                          Accounting                                   426,616              517,706              530,667
                          Budget & Purchasing                          192,233              362,972              394,807
                          Tax Assessing & Collection                   361,772              350,008              366,008
                          Information Technology                       797,883           1,029,888           1,128,882
                          Human Resources                              865,503              786,415              839,816
                          Municipal Court                              737,036              603,599              671,626
                          Sanitation                                3,024,325           3,063,499           3,316,513
                      Total Business Services Division              7,014,400           6,936,836           7,745,474

                      POLICE DIVISION
                          Administration                            1,903,126           1,770,723           1,901,909
                          Communications                            2,997,820           3,129,212           3,234,850
                          Patrol                                    9,841,968         10,299,262         10,059,714
                          CID/Narcotics Investigation               3,269,967           3,226,900           3,499,688
                          Jail Operations                                35,190           1,214,874           1,437,858
                          Animal Control                               751,783              773,204              830,773
                          Commercial Vehicle Enforcement               303,052              332,552              335,508
                          Traffic                                      634,495              665,082              641,442
                          K-9                                          180,276              140,548              142,687
                          Community Resource Office                    511,127              772,580              751,191
                          Training                                     491,982              651,167              790,659
                          Task Force                                   621,940              392,460              401,473
                      Total Police                                21,542,726         23,368,564         24,027,752

                      FIRE DIVISION
                          Administration                            1,375,514           1,818,628           2,087,516
                          Fire Prevention                           1,151,313              833,619              848,824
                          Emergency Medical Services                   453,581              627,971              658,870
                          Emergency Management                         241,248              220,785              236,580
                          Operations                              13,409,283         12,940,034         13,831,638
                      Total Fire                                  16,630,939         16,441,037         17,663,428

                                                                                                           92
   88   89   90   91   92   93   94   95   96   97   98