Page 103 - Haltom City FY 22 Budget
P. 103

CITY OF HALTOM CITY ANNUAL BUDGET, FY2022                   DEBT SERVICE FUND





                                       Debt Service - All Funds - Principal and Interest
                                                       Fiscal Year 2022
                              Fiscal Year     Principal           Interest             Total
                                2022          7,135,000          1,984,160           9,119,160
                                2023          5,230,000          1,825,877           7,055,877
                                2024          5,165,000          1,658,032           6,823,032
                                2025          5,095,000          1,489,044           6,584,044
                                2026          4,790,000          1,320,688           6,110,688
                                2027          4,320,000          1,159,865           5,479,865
                                2028          4,090,000          1,002,752           5,092,752
                                2029          3,450,000           844,635            4,294,635
                                2030          3,410,000           719,739            4,129,739
                                2031          3,270,000           613,038            3,883,038
                                2032          3,345,000           522,913            3,867,913
                                2033          2,035,000           454,813            2,489,813
                                2034          1,800,000           401,738            2,201,738
                                2035          1,465,000           361,613            1,826,613
                                2036          1,490,000           332,063            1,822,063
                                2037          1,520,000           301,963            1,821,963
                                2038          1,555,000           271,213            1,826,213
                                2039          1,590,000           236,625            1,826,625
                                2040          1,625,000           198,125            1,823,125
                                2041          1,315,000           165,513            1,480,513
                                2042          1,340,000           138,125            1,478,125
                                2043          1,370,000           109,331            1,479,331
                                2044          1,400,000            79,900            1,479,900
                                2045          1,430,000            48,938            1,478,938
                                2046          1,460,000            16,425            1,476,425
                                Total        $70,695,000        $16,257,123         $86,952,123












                                    Total Debt Services  - FY2022 to FY2046

                  $8
                  $7
                  $6
                  $5
                MILLIONS  $4

                  $3

                  $2
                  $1
                  $-
                     2022   2024   2026   2028   2030   2032   2034   2036  2038   2040   2042   2044   2046
                                                      Principal      Interest
   98   99   100   101   102   103   104   105   106   107   108