Page 331 - FY 2021-22 ADOPTED BUDGET
P. 331
TEN YEAR COMPARISON OF FULL TIME PERSONNEL
BY DIVISION AND DEPARTMENT
FY 2012-13 TO 2021-22
Actual Actual Actual Actual Actual Actual Actual Actual Actual Budget
Department Name 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
City Manager 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
City Secretary 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00
GENERAL GOVERNMENT 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
Finance 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00
Information Technology 1.00 1.00 1.00 1.00 1.00 2.00 2.00 2.00 2.00 2.00
STAFF SERVICES 4.00 4.00 4.00 4.00 4.00 5.00 5.00 5.00 5.00 5.00
Police 52.00 52.00 52.00 53.00 54.00 57.00 55.00 56.00 56.00 56.00
Fire 16.00 16.00 19.00 24.00 27.00 28.00 31.00 31.00 31.00 31.00
Municipal Court 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
PUBLIC SAFETY 70.00 70.00 73.00 79.00 83.00 87.00 88.00 89.00 89.00 89.00
Public Services 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Public Works 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00
Parks & Recreation 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00
Support Services 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00
City Engineering 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
Code Compliance 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
PUBLIC SERVICES 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00
Administration 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Planning Services 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
City Inspection 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00
COMMUNITY DEVELOPMENT 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00
FULL-TIME POSITIONS 109.00 109.00 112.00 118.00 122.00 127.00 128.00 129.00 129.00 129.00
225