Page 301 - FY 2021-22 ADOPTED BUDGET
P. 301

CITY OF BENBROOK
                                     DEBT SERVICE FUND
                                     SCHEDULE OF REQUIREMENTS

                                     OCTOBER 1, 2021 TO MATURITY




                                     DEBT SERVICE FUND                                                                         DEBT SERVICE FUND
                                     SCHEDULE OF REQUIREMENTS                                                                  SCHEDULE OF REQUIREMENTS
                                     OCTOBER 1, 2021 TO MATURITY                                                               OCTOBER 1, 2021 TO MATURITY
                                     2013 GO REFUNDING BONDS                                                                   2021 GO BONDS
                                       100.0% Drainage

                                        Year                                                                                      Year
                                       Ending                                                                                    Ending
                                       09-30          Principal          Interest            Total           Drainage            09-30          Principal           Interest            Total

                                       2022         $          245,000  $             19,327  $          264,327  $          264,327  2022                       $          487,395  $          487,395
                                       2023              245,000             13,961           258,961           258,961          2023                                 541,550            541,550
                                       2024              255,000              8,486           263,486           263,486          2024              645,000            528,650          1,173,650
                                       2025              260,000              2,847           262,847           262,847          2025              670,000            502,350          1,172,350
                                       2026                                                                                      2026              695,000            475,050          1,170,050
                                       2027                                                                                      2027              725,000            446,650          1,171,650
                                       2028                                                                                      2028              755,000            417,050          1,172,050
                                       2029                                                                                      2029              785,000            386,250          1,171,250
                                       2030                                                                                      2030              820,000            354,150          1,174,150
                                       2031                                                                                      2031              845,000            325,075          1,170,075
                                       2032                                                                                      2032              870,000            299,350          1,169,350
                                       2033                                                                                      2033              895,000            277,350          1,172,350
                                       2034                                                                                      2034              915,000            259,250          1,174,250
                                       2035                                                                                      2035              930,000            240,800          1,170,800
                                       2036                                                                                      2036              950,000            222,000          1,172,000
                                       2037                                                                                      2037              970,000            202,800          1,172,800
                                       2038                                                                                      2038              990,000            183,200          1,173,200
                                       2039                                                                                      2039            1,010,000            163,200          1,173,200
                                       2040                                                                                      2040            1,030,000            142,800          1,172,800
                                       2041                                                                                      2041            1,050,000            122,000          1,172,000
                                       2042                                                                                      2042            1,070,000            100,800          1,170,800
                                       2043                                                                                      2043            1,095,000             79,150          1,174,150
                                       2044                                                                                      2044            1,115,000             57,050          1,172,050
                                       2045                                                                                      2045            1,135,000             34,550          1,169,550
                                       2046                                                                                      2046            1,160,000             11,600          1,171,600

                                     TOTALS         $      1,005,000   $             44,621  $      1,049,621  $      1,049,621  TOTALS       $    21,125,000    $      6,860,070   $    27,985,070




                                                                                                                         206
   296   297   298   299   300   301   302   303   304   305   306