Page 100 - N. Richland Hills General Budget
P. 100
FISCAL YEAR 2020-2021
SCHEDULE 1 - SUMMARY OF REVENUES AND EXPENDITURES
GENERAL FUND
ADOPTED REVISED ADOPTED
ACTUAL ACTUAL BUDGET BUDGET BUDGET
FY 2017/18 FY 2018/19 FY 2019/20 FY 2019/20 FY 2020/21
REVENUES
Taxes $32,290,436 $33,503,432 $35,342,093 $35,353,176 $36,016,560
Fines & Forfeitures 1,973,660 2,088,400 2,110,367 1,725,604 2,079,923
Licenses & Permits 2,538,181 2,935,022 2,440,521 2,586,291 2,389,377
Charges for Service 2,245,180 2,363,538 2,842,585 2,582,460 2,506,203
Intergovernmental 5,270,464 5,344,328 5,325,176 5,256,140 5,263,880
Miscellaneous 3,102,861 2,706,912 2,141,661 2,188,423 1,735,863
SUB-TOTAL $47,420,782 $48,941,632 $50,202,403 $49,692,094 $49,991,806
APPROPRIATION FROM FUND BALANCE
Legal Settlement & Litigation $0 $0 $0 $0 $0
Court Technology Fund 49,950 0 59,800 64,376 57,063
Utility Assistance Program 0 0 0 0 0
PEG Fees 0 0 45,000 89,075 0
Record Preservation Fee 0 0 0 0 0
Previous Year Encumbrances 285,133 0 0 173,005 0
General Fund Reserves 0 0 0 1,912,678 0
SUB-TOTAL APPROPRIATIONS $335,083 $0 $104,800 $2,239,134 $57,063
TOTAL REVENUES $47,755,865 $48,941,632 $50,307,203 $51,931,228 $50,048,869
EXPENDITURES
City Council $106,691 $118,122 $133,893 $96,789 $133,893
City Manager 667,721 686,245 734,957 728,372 765,874
Communications 360,103 373,989 394,874 388,599 401,039
City Secretary 425,931 450,507 475,819 466,292 488,120
Legal 363,156 385,459 429,510 428,034 440,345
Human Resources 144,405 130,580 141,545 140,204 148,194
Finance 701,536 739,815 771,524 758,454 752,234
Budget & Research 392,588 408,409 427,236 418,602 427,066
Municipal Court 1,331,385 1,243,624 1,394,917 1,323,166 1,404,954
Planning and Inspections 1,283,774 1,335,856 1,318,419 1,314,307 1,332,515
Economic Development 313,961 306,946 350,958 346,546 354,587
Library 2,134,157 2,174,011 2,282,980 2,234,535 2,261,062
Neighborhood Services 1,882,428 1,958,927 2,105,253 2,055,038 2,084,010
Public Works 3,126,989 3,210,817 3,411,978 3,323,604 3,254,551
Parks & Recreation 2,023,686 2,041,778 2,158,075 2,100,488 1,963,858
Police 14,544,932 14,999,848 15,879,537 15,833,912 16,192,094
Fire 12,943,835 13,195,347 14,317,885 14,047,272 14,324,044
Building Services 812,101 812,101 812,101 812,101 812,101
Non-Departmental 1,008,854 1,061,921 1,095,643 1,109,310 1,048,014
SUB-TOTAL DEPARTMENTS $44,568,231 $45,634,304 $48,637,104 $47,925,625 $48,588,555
RESERVES & OTHER EXPENDITURES
Reserves $1,218,753 $135,969 $148,684 $130,420 $148,052
Transfers Out 560,280 1,229,492 1,387,423 3,741,191 1,199,144
Other 229,948 200,373 133,992 133,992 113,118
SUB-TOTAL RESERVES AND OTHER $2,008,981 $1,565,834 $1,670,099 $4,005,603 $1,460,314
TOTAL EXPENDITURES $46,577,212 $47,200,137 $50,307,203 $51,931,228 $50,048,869
BALANCE $1,178,653 $1,741,495 $0 $0 $0
96