Page 26 - Manfield FY21 Budget
P. 26

2018-2019  2019-2020  2020-2021  2020-2021
                      Full Time Equivalent Positions            Budget     Budget    Budget    Change
                      Enterprise Funds
                      Utility Fund
                      Administration                              6         8         8          0
                      Billing & Collections                       7         7         7          0
                      Meter Reading & Repair                      7         7         7          0
                      Water Distribution                          7         8         7          -1
                      Wastewater Collection                       9         6.5       7.5        1
                      Water Treatment                            11.5      12.5       12.5       0
                      Water Quality                               5         5         5          0
                      Water Demand Management                     1         1         1          0
                        Total Utility Fund                       53.5       55        55         0
                      Law Enforcement Center
                      Administration                              2         2         0          -2
                      Operations                                  48        48        0         -48
                      City Marshal                                12        12         0        -12
                      Support                                     5         5          0         -5
                      Medical                                     3         5          0         -5
                        Total Law Enforcement Center              70        72         0        -72
                      Environmental Services Fund
                      Operations                                  5         7          7         0
                        Total Environmental Services Fund         5         7          7         0
                      Total Enterprise Funds                     128.5     134.0     62.0       -72.0
                      Special Revenue Funds

                      Hotel/Motel Fund                            2         2         2          0
                      MPFDC Fund                                 35.5      39.75     40.25      0.5
                      MEDC Fund                                   4         4         4          0
                      Total Special Revenue Funds                41.5      45.75     46.25      0.5


                      Total All Funds                           527.0     551.75    493.75     -58.00





















                                                                                                           26
   21   22   23   24   25   26   27   28   29   30   31