Page 12 - Lakeside FY21 Budget
P. 12

Water        600-40- 6625 Well - M & R                          35,000
                           Water        600-40- 6630 Equipment                               5,000

                           Water        600-40- 6631 Badger Meter Services                   7,500
                           Water        600-40- 6811 Legal Services                          5,000
                           Water        600-40- 6812 Audit Services                          7,000
                           Water        600-40- 6814 Engineer Services                     10,000
                           Water        600-40- 6825 Water System Consultant               10,000
                           Water        600-40- 6828 Sanitation Service                   115,446
                           Water        600-40- 6832 Copy Machine                            2,500
                           Water        600-40- 6836 Surveyor Services                       1,000

                                                                        Water Expenses    983,824


                           Sewer        600-41- 6110 Salaries & Wages                      63,515
                           Sewer        600-41- 6111 Hourly Overtime                         2,500

                           Sewer        600-41- 6239 Dental & Vision Insurance                494
                           Sewer        600-41- 6241 Health Insurance                      15,577
                           Sewer        600-41- 6242 Life Insurance                            55
                           Sewer        600-41- 6243 TMRS Employer                           7,565
                           Sewer        600-41- 6244 Workers Compensation                    3,380
                           Sewer        600-41- 6245 Medicare                                 957
                           Sewer        600-41- 6246 Social Security                         4,093

                           Sewer        600-41- 6247 TWC State Unemployment                   180
                           Sewer        600-41- 6331 Supplies                                 150
                           Sewer        600-41- 6350 Postage                                  250
                           Sewer        600-41- 6360 Chemicals                                100
                           Sewer        600-41- 6414 Office Equipment M & R                   100
                           Sewer        600-41- 6450 System M & R                            7,000

                           Sewer        600-41- 6461 Truck/Support Equipment M & R           3,500
                           Sewer        600-41- 6462 Gas & Oil                               1,200
                           Sewer        600-41- 6467 Soil Sampling                           2,400
                           Sewer        600-41- 6470 Property & Liability Insurance          8,125
                           Sewer        600-41- 6475 Equipment Rental                         500
                           Sewer        600-41- 6477 Wastewater Permit Fees                  2,500
                           Sewer        600-41- 6478 Wastewater Testing PH & BOD             1,100

                           Sewer        600-41- 6483 Electricity                             3,000
                           Sewer        600-41- 6484 Travel & Schools                         400
                           Sewer        600-41- 6486 Subscriptions & Memberships              500
                           Sewer        600-41- 6811 Legal Services                          2,500
                           Sewer        600-41- 6812 Audit Services                          4,500

                                                                                                  12 | P a g e
   7   8   9   10   11   12   13