Page 125 - Kennedale Budget FY21
P. 125

DEPARTMENT BUDGET: WATER/SEWER FUND NON-DEPARTMENTAL
                10  |  WATER SEWER FUND                 2017–2018  2018–2019  2019–2020  2019–2020  2020–2021
                90  |  NON-DEPARTMENTAL                  ACTUAL     ACTUAL    APPROVED   PROJECTED  APPROVED
                10-5115-90-00  RETIREMENT                                  (7,602)                     11,180                                  -
                10-5116-90-00  UNEMPLOYMENT INSURANCE                        1,951                            510                            171                            171                            171
                10-5119-90-00  WORKERS COMPENSATION                         9,663                        8,775                            517                            517                            569
                10-5123-90-00  HEALTH ADMIN FEES                            4,493                        8,124                                  -
                10-5440-90-00  OFFICE EQUIP / SOFTWARE MAINT                        3,114                        2,951                                  -
                10-5540-90-00  INSURANCE - AUTO                           13,335                      13,838                                  -
                10-5545-90-00  INSURANCE PROPERTY                         11,128                      12,332                      12,333                      12,333                      13,566
                10-5550-90-00  INSURANCE GENERAL LIABILITY                        4,507                        4,465                        5,419                        5,419                        5,961
                10-5570-90-00  SPECIAL SERVICES                           14,443                      18,572                      17,242                      17,242                      19,113
                10-5585-90-00  TELEPHONE SERVICES                           3,830                        4,233                        4,224                        4,224                        4,000
                10-5595-90-00  ADMIN CHARGE - GENERAL FUND                   361,228                   355,518                   370,877                   370,877                   355,785
                10-5596-90-00  PAYMENT IN LIEU OF TAX STREET                   213,244                   189,869                   267,106                   267,106                   311,312
                10-5635-90-00  DEPRECIATION EXPENSE                    795,912                   779,656
                10-5700-90-00  BAD DEBT EXPENSE                           12,564                    (14,727)

                TOTAL NON-DEPARTMENTAL                $           1,441,811  $           1,395,296  $              677,889  $              677,889  $              710,477


























































                                                                                                         1 1 7
   120   121   122   123   124   125   126   127   128   129   130