Page 311 - Keller Budget FY21
P. 311
COMBINED TOTAL DEBT BY PRINCIPAL AND INTEREST
Year Principal Interest Total P+I
2021 $ 7,000,000 $ 1,719,390 $ 8,719,390
2022 7,165,000 1,547,140 8,712,140
2023 6,750,000 1,310,611 8,060,611
2024 5,535,000 1,100,262 6,635,262
2025 3,570,000 956,413 4,526,413
2026 3,675,000 859,814 4,534,814
2027 3,485,000 747,224 4,232,224
2028 3,075,000 628,495 3,703,495
2029 3,205,000 510,990 3,715,990
2030 2,440,000 405,145 2,845,145
2031 2,000,000 325,531 2,325,531
2032 1,765,000 261,291 2,026,291
2033 1,445,000 205,313 1,650,313
2034 1,505,000 152,466 1,657,466
2035 1,295,000 101,650 1,396,650
2036 725,000 65,400 790,400
2037 755,000 40,075 795,075
2038 445,000 20,475 465,475
2039 460,000 6,900 466,900
2040 - - -
Total $ 56,295,000 $ 10,964,582 $ 67,259,582
COMBINED DEBT PRINCIPAL AND INTEREST OBLIGATIONS BY YEAR
10,000,000
9,000,000
8,000,000
7,000,000
6,000,000
5,000,000
4,000,000
3,000,000
2,000,000
1,000,000
‐
20212022202320242025202620272028202920302031203220332034203520362037203820392040
Principal Interest
309