Page 50 - Forest Hill FY21 Annual Budget
P. 50
Fore:i Hill GENERAL FUND
SUMMARY OF REVE'.\TES, EXPENDITURES, OllltllER FINANCING SOURCES A�D VSES, & CH�GES IIN
FUNID BAll:.ANCE
FY 20120-2021
Actual Budget Estimate Adopted
2018-19 2019-20 2019-20 2020-21
REVENUES
Propery Tax $ 4,613,656 $ 5,502,628 s 5,235,000 s 5,500,000
Sales Tax 1,852.831 1,706,955 1,957,000 1,750.000
Franchise Taxes 585,336 270,000 514,000 350.000
Licenses and Permits 453,518 355,000 4-15,000 300,000
Fines and forfeitures 1,005,499 804,200 247,000 500,000
Intergovernmental 22,558 8,000 15,500 10.000
Building Rental Income 250,629 236,308 246,500 235,000
Civic Center Fees 172.234 200,000 125,000 180,000
Interest 66.208 100,000 144,000 70.000
Grant 2,200 712,000
Donations 9.103 3,500 6,000 3.000
Mineral rights lease royalties 28.503 25,000 10,000 10.000
Miscellaneous 123.722 29,200 163,000 30,000
TOTAL REVENUES s 9,183,797 s 9,242,991 s 9,820,000 s 8,938,000
EXPENDITURES
MAYOR AND COUNCIL
Personnel $ 53.690 $ $ 310 s 500
Materials and Supplies 3,518 4,900 2,109 3,100
Other Services 149,582 156.050 123,321 160,850
Travel and Training 32,020 35,000 32,777 25.000
TOTAL MAYOR AND COUNCIL 238.810 195.950 158,517 189,450
CITY SECRETARY
Personnel 42,136 68,984 85,994 89,450
Materials and Supplies 3,640 5,500 1,278 3,400
Other Services 5,353 9,200 2,931 9,200
Travel and Training 2,209 1,000 496 2.000
TOTAL CITY SECRETARY 53.338 84,684 90,699 104,050
ADMl1 ISTRATION
Personnel 306.690 356,928 414,936 381.800
Materials and Supplies 12,805 6.950 3,972 7,300
Other Services (47,854) 24,500 22,030 19,000
Travel and Training 13.444 18,000 11,736 13,500
TOTAL ADMINISTRATION 285,085 406,378 452,674 421,600
MUNICIPAL COURT
Personnel 342. I 03 446,738 460,939 432,000
Materials and Supplies 10.033 12.100 11,956 9,500
Other Services 90.093 132,850 61,598 78,000
Travel and Training 5,402 7,000 2,102 6,000
TOTAL MU ICIPAL COURT 447,631 598,688 536,595 525,500
FINA CE
Personnel 287,891 315,474 263,313 360,000
Materials and Supplies 11,310 6,500 10,340 8,400
Other Services 101.910 102,000 165,374 102.500
Travel and Training 9.525 9,500 3,659 5,000
TOTAL FINANCE 410.636 433,474 442,686 475,900
Page 50