Page 66 - FY 2020-21 Budget Cover.pub
P. 66
City of Azle
General Fund Summary
Revenues vs. Expenditures
Proposed CM Rec. Approved
FY 2020-21 FY 2020-21 FY 2020-21
6,284,990 6,284,990 6,284,990
9,151,809 9,151,809 8,942,049
292,250 292,250 292,250
25,000 25,000 25,000
426,000 426,000 426,000
27,600 27,600 27,600
550,000 550,000 550,000
957,482 957,482 957,482
11,430,141 11,430,141 11,220,381
719,642 757,251 757,251
533,846 544,808 544,808
121,403 126,829 120,329
201,258 207,431 207,431
67,643 62,143 62,143
197,569 194,238 194,238
113,780 105,389 105,389
520,763 562,690 562,690
3,566,747 3,655,845 3,655,845
1,646,085 1,665,112 1,665,112
1,380,854 2,204,881 2,204,881
297,081 304,362 304,362
98,365 99,753 99,753
174,729 152,943 152,943
567,534 520,833 520,833
270,458 274,730 274,730
625,169 652,897 1,185,897
795,194 812,870 812,870
282,349 265,469 265,469
487,941 615,843 615,843
11,948,768 13,029,066 13,555,566
201,015 (841,674) (1,577,934)
- - -
6,486,005 5,443,316 4,707,056
City of Azle 2020-2021 Budget 55