Page 131 - City of Westlake FY20 Budget
P. 131

FIVE YEAR FINANCIAL FORECAST

        ALL MUNICIPAL FUNDS

                                                                            Revision 06
                                                        ADOPTED   ESTIMATED    ADOPTED    Projected    Projected    Projected    Projected
                                                        FY 18‐19   FY 18‐19    FY 19‐20    FY 20‐21    FY 21‐22    FY 22‐23    FY 23‐24
      # Facilities Maintenance WA    dept 17        2%                  (4,226)                    (4,226)                    (7,226)                   (7,371)                 (7,518)                  (7,668)                  (7,822)
      # Finance Department           dept 18        2%                  (1,550)                    (1,550)                    (1,550)                   (1,581)                 (1,613)                  (1,645)                  (1,678)
      # Parks & Recreations          dept 19        2%                     (261)                       (261)                          ‐                         ‐                        ‐                         ‐                         ‐
      # Human Resources              dept 21        2%                  (1,635)                    (3,135)                    (3,135)                   (3,198)                 (3,262)                  (3,327)                  (3,393)
      # Communications               dept 22        2%                  (1,622)                    (1,872)                    (1,872)                   (1,909)                 (1,948)                  (1,987)                  (2,026)
      # Facilities Maintenance Town  dept 26        2%                  (3,020)                    (2,325)                          ‐                         ‐                        ‐                         ‐                         ‐
      # Total Rental & Lease Expenditures                           (34,674)                 (36,345)                  (36,759)                (37,494)              (38,244)               (39,009)               (39,789)
      #
      # Town Secretary               dept 13        1%               (25,000)                  (25,000)                  (25,000)                 (25,250)               (25,503)                (25,758)                (26,015)
      # Fire Department              dept 14        1%                     (140)                       (140)                        (140)                      (141)                    (143)                     (144)                     (146)
      # Facilities WA                dept 17        1%                     (622)                       (222)                        (222)                      (224)                    (226)                     (229)                     (231)
      # Human Resources              dept 21        1%                  (1,500)                    (1,500)                    (1,500)                   (1,515)                 (1,530)                  (1,545)                  (1,561)
      # Facilities Town              dept 26        1%                     (500)                          ‐                          ‐                         ‐                        ‐                         ‐                         ‐
      # Total Public Notice Expenditures                            (27,762)                 (26,862)                  (26,862)                (27,131)              (27,402)               (27,676)               (27,953)
      #
      # Electric ‐ Fire Station      dept 14        2%               (10,000)                  (10,000)                  (10,000)                 (10,200)               (10,404)                (10,612)                (10,824)
      # Electric ‐ Parchman          dept 10        2%                       (75)                          (75)                          ‐                         ‐                        ‐                         ‐                         ‐
      # Electric ‐ Parchman          dept 19        2%                       ‐                           ‐                        (500)                      (510)                    (520)                     (531)                     (541)
      # Electric ‐ Parks/Rec         dept 19        2%                  (7,950)                    (7,950)                    (7,950)                   (8,109)                 (8,271)                  (8,437)                  (8,605)
      # Electric ‐ Public Works      dept 16        2%                  (2,864)                    (2,864)                    (2,864)                   (2,921)                 (2,980)                  (3,039)                  (3,100)
      # Electric ‐ Town Hall         dept 10        2%               (34,675)                  (34,675)                  (34,675)                 (35,369)               (36,076)                (36,797)                (37,533)
      # Gas ‐  Fire Station          dept 14        2%                  (7,500)                    (7,500)                    (7,500)                   (7,650)                 (7,803)                  (7,959)                  (8,118)
      # Internet ‐ Town Hall         dept 26        2%                     (400)                       (400)                          ‐                         ‐                        ‐                         ‐                         ‐
      # Internet ‐ WA                dept 17        2%                     (200)                       (200)                        (200)                      (204)                    (208)                     (212)                     (216)
      # Internet ‐ Fire Dept         dept 14        2%                  (7,177)                  (12,177)                  (16,000)                 (16,320)               (16,646)                (16,979)                (17,319)
      # Internet ‐ Town Hall         dept 10        2%               (10,461)                  (10,461)                  (13,361)                 (13,628)               (13,901)                (14,179)                (14,462)
      # Office Rent                  dept 10     schedule             (328,045)               (328,045)                (338,203)              (348,452)            (355,796)             (359,037)             (362,378)
      # Telephone ‐ Fire Dept        dept 14        2%                  (4,100)                    (4,100)                    (4,100)                   (4,182)                 (4,266)                  (4,351)                  (4,438)
      # Telephone ‐ Town Hall        dept 10        2%                  (3,110)                    (3,110)                    (3,110)                   (3,172)                 (3,236)                  (3,300)                  (3,366)
      # Water ‐ Fire Dept            dept 14        2%                  (7,500)                    (7,500)                    (7,500)                   (7,650)                 (7,803)                  (7,959)                  (8,118)
      # Water ‐ Parks & Rec          dept 19        2%                  (1,017)                    (1,017)                    (1,017)                   (1,037)                 (1,058)                  (1,079)                  (1,101)
      # Water ‐ ROW Irrigation       dept 16        2%             (212,477)               (212,477)                (200,000)              (204,000)            (208,080)             (212,242)             (216,486)
      # Water ‐ ROW Irrigation       dept 19        2%             (123,360)               (123,360)                (123,360)              (125,827)            (128,344)             (130,911)             (133,529)
      # Total Rent & Utilities                                    (760,911)               (765,911)               (770,340)              (789,232)            (805,391)             (817,624)             (830,137)
      #
      # Planning & Development       dept 12        2%                     (102)                          ‐                        (500)                      (510)                    (520)                     (531)                     (541)
      # Fire Department              dept 14        2%               (53,945)                  (53,945)                  (81,145)                 (82,768)               (84,423)                (86,112)                (87,834)
      # Municipal Court              dept 15        2%                  (1,672)                    (1,672)                        (193)                      (197)                    (201)                     (205)                     (209)
      # Public Works                 dept 16        2%               (28,605)                  (28,605)                  (83,340)                 (85,007)               (86,707)                (88,441)                (90,210)
      # Facilities Maintenance WA    dept 17        2%               (39,205)                  (28,965)                  (90,966)                 (92,785)               (94,641)                (96,534)                (98,465)
      # Finance Department           dept 18        2%                       ‐                           ‐                        (500)                      (510)                    (520)                     (531)                     (541)
      # Parks & Recreations          dept 19        2%               (79,472)                  (79,472)                  (79,472)                 (81,061)               (82,683)                (84,336)                (86,023)
      # Information Technology       dept 20        2%               (44,607)                  (44,607)                  (65,000)                 (66,300)               (67,626)                (68,979)                (70,358)
      # Facilities Maintenance Town  dept 26        2%               (32,140)                  (28,560)                          ‐                         ‐                        ‐                         ‐                         ‐
      # Total Repair & Maintenance                                (279,748)               (265,826)               (401,116)              (409,138)            (417,321)             (425,668)             (434,181)
      #
      # General Services             dept 10        2%             (339,116)               (366,098)                (444,864)              (453,762)            (462,837)             (472,094)             (481,536)
      # Administrative               dept 11        2%                  (2,155)                    (2,155)                    (2,655)                   (2,708)                 (2,762)                  (2,818)                  (2,874)
      # Planning & Development       dept 12        2%             (315,227)               (542,025)                (542,025)              (552,866)            (563,923)             (575,201)             (586,705)
      # Town Secretary               dept 13        2%               (23,690)                  (23,690)                  (29,765)                 (30,360)               (30,968)                (31,587)                (32,219)
      # Fire Department              dept 14        2%             (104,692)               (122,697)                (138,932)              (141,711)            (144,545)             (147,436)             (150,384)
      # Municipal Court              dept 15        2%               (86,663)                  (75,372)                  (50,541)                 (51,552)               (52,583)                (53,635)                (54,707)
      # Public Works                 dept 16        2%               (83,372)                  (83,372)                  (83,372)                 (85,039)               (86,740)                (88,475)                (90,245)
      # Facilities Maintenance WA    dept 17        2%               (13,822)                  (24,547)                (100,297)              (102,303)            (104,349)             (106,436)             (108,565)
      # Finance Department           dept 18        2%               (29,511)                  (30,261)                  (34,272)                 (34,957)               (35,657)                (36,370)                (37,097)
      # Parks & Recreations          dept 19        2%               (76,236)                  (76,236)                  (87,791)                 (89,547)               (91,338)                (93,165)                (95,028)
      # Information Technology       dept 20        2%               (44,842)                  (44,842)                  (68,212)                 (69,576)               (70,968)                (72,387)                (73,835)
      # Human Resources              dept 21        2%               (14,080)                  (13,680)                  (14,680)                 (14,974)               (15,273)                (15,579)                (15,890)
      # Communications               dept 22        2%                     (333)                       (222)                        (722)                      (736)                    (751)                     (766)                     (782)
      # Police Services              dept 23        2%             (963,519)               (963,519)                (963,519)              (982,789)         (1,002,445)          (1,022,494)          (1,042,944)
      # Facilities Maintenance Town  dept 26        2%               (33,515)                  (41,970)                          ‐                         ‐                        ‐                         ‐                         ‐
      # Total Service Expenditures                            (2,130,773)            (2,410,686)            (2,561,647)           (2,612,880)         (2,665,138)          (2,718,441)          (2,772,810)
      #
      # General Services             dept 10        2%               (26,998)                  (26,998)                  (26,998)                 (27,538)               (28,089)                (28,650)                (29,224)
      # Administrative               dept 11        2%                  (1,836)                    (1,836)                    (1,836)                   (1,873)                 (1,910)                  (1,948)                  (1,987)
      # Planning & Development       dept 12        2%               (18,210)                  (24,960)                  (24,960)                 (25,459)               (25,968)                (26,488)                (27,018)
      # Town Secretary               dept 13        2%                  (3,225)                    (3,225)                    (3,225)                   (3,290)                 (3,355)                  (3,422)                  (3,491)
      # Fire Department              dept 14        2%             (109,040)               (110,040)                  (97,015)                 (98,955)            (100,934)             (102,953)             (105,012)
      # Municipal Court              dept 15        2%               (10,749)                    (9,715)                  (15,405)                 (15,713)               (16,027)                (16,348)                (16,675)
      # Public Works                 dept 16        2%                  (4,465)                    (4,465)                    (5,205)                   (5,309)                 (5,415)                  (5,524)                  (5,634)
      # Facilities Maintenance WA    dept 17        2%               (13,601)                  (13,001)                  (34,351)                 (35,038)               (35,738)                (36,453)                (37,182)
      # Finance Department           dept 18        2%                  (6,707)                    (6,707)                    (2,797)                   (2,853)                 (2,910)                  (2,968)                  (3,028)



                                                             119
   126   127   128   129   130   131   132   133   134   135   136