Page 120 - Hurst FY20 Approved Budget
P. 120

CITY OF HURST
                                              2019-2020 APPROVED BUDGET
                                                      GENERAL FUND
                                                      EXPENDITURES


                                                                                     ESTIMATED  APPROVED
                                          ACTUAL     ACTUAL     ACTUAL     BUDGET     BUDGET     BUDGET
                                          2015-16    2016-17    2017-18    2018-19    2018-19    2019-20
                  PUBLIC SERVICES
                  Legislative                48,773     52,885     45,427     49,680     49,950     50,020
                  Judicial                  524,196    535,905    552,143    565,172    571,703    579,375
                  Public Information        402,769    383,375    407,530    427,573    434,609    440,218
                  TOTAL                    $975,738   $972,165  $1,005,100  $1,042,425  $1,056,262  $1,069,613
                  ADMINISTRATION           $569,747   $614,857   $568,385   $566,177   $591,023   $606,521

                  NON-DEPARTMENTAL        $1,637,044  $1,509,697  $1,933,553  $2,404,486  $1,892,253  $2,457,435

                  GENERAL SERVICES
                  Community Development     467,331    517,420    513,970    563,791    560,584    576,896
                  Bld. Insp./Neighborhood Svcs  663,480  667,635  638,785    750,177    750,757    710,630
                  Economic Development      198,592    211,175    207,623    219,272    212,163    223,102
                  TOTAL                   $1,329,403  $1,396,230  $1,360,378  $1,533,240  $1,523,504  $1,510,628

                  HUMAN RESOURCES          $299,460   $385,940   $383,516   $392,558   $384,762   $410,118
                  FISCAL SERVICES          $408,661   $289,175   $395,189   $405,488   $406,743   $449,943

                  POLICE                  $9,792,149  $10,728,652  $10,695,770  $11,092,899  $11,010,018  $11,331,353
                  FIRE
                  Fire                     6,625,324  7,093,596  7,094,698  7,171,665  7,041,683  7,229,250
                  EMS/Ambulance            1,237,044  1,343,735  1,369,139  1,386,670  1,381,152  1,410,985
                  TOTAL                   $7,862,368  $8,437,331  $8,463,837  $8,558,335  $8,422,835  $8,640,235
                  PUBLIC WORKS
                  Engineering               304,380    285,229    282,930    306,331    304,552    312,701
                  Streets                  2,242,515  2,302,899  2,267,236  2,724,922  2,604,643  2,731,536
                  TOTAL                   $2,546,895  $2,588,128  $2,550,166  $3,031,253  $2,909,195  $3,044,237
                  COMMUNITY SERVICES
                  Administration            544,835    613,741    585,990    596,396    507,355    481,580
                  Facilities Maintenance    592,292    627,614    607,823    681,900    678,312    685,370
                  Parks                    2,333,552  2,356,928  2,337,305  2,477,058  2,332,466  2,499,935
                  Recreation               1,351,361  1,317,299  1,421,410  1,450,521  1,431,632  1,472,512
                  Aquatics                  225,567    405,888    386,433    471,610    459,228    479,610
                  Senior Center             523,853    558,536    548,598    592,614    592,182    599,410
                  Library                  1,648,896  1,663,818  1,650,776  1,749,006  1,706,847  1,766,022
                  TOTAL                   $7,220,356  $7,543,824  $7,538,335  $8,019,105  $7,708,022  $7,984,439

                  GRAND TOTAL            $32,641,821  $34,466,000  $34,894,229  $37,045,966  $35,904,617  $37,504,522



















                                                             104












                                                              7
   115   116   117   118   119   120   121   122   123   124   125