Page 132 - Microsoft Word - FY 2020 Adopted Budget Document
P. 132
General Fund Summary
GENERAL FUND
FY 2020 Expenditures
Actual Budgeted Estimated Adopted
FY 2018 FY 2019 FY 2019 FY 2020
POLICE
Administration $ 11,110,603 $ 11,521,117 $ 11,746,063 $ 12,610,096
Jail Operations 5,366,237 5,457,411 5,733,437 5,896,266
Quartermaster 2,867,731 2,869,384 3,446,004 1,592,199
Patrol Operations 47,342,529 51,875,198 50,076,499 53,926,486
Body Worn Camera 971,409 750,305 756,224 1,011,049
Traffic Operations 6,206,517 6,676,687 6,571,141 6,847,375
Special Operations 2,556,325 2,769,400 2,768,860 2,804,402
Special Events 804,660 849,423 865,882 869,893
Criminal Investigations 3,874,193 4,100,551 4,034,577 4,207,510
Special Investigations 3,967,661 4,162,241 4,226,385 5,054,598
Covert 2,336,085 2,514,150 2,685,599 2,937,901
Administrative Support 1,060,575 1,485,504 1,501,981 1,552,991
Records Services 2,010,194 2,170,775 2,073,842 2,307,591
Research & Development 1,383,713 1,982,803 1,991,023 2,035,136
Fiscal Services 2,101,147 2,002,103 1,906,317 1,843,161
Community Services 923,533 980,499 1,016,428 1,005,457
Youth Support 2,595,525 3,106,238 3,129,357 3,397,105
Victim Services 529,229 616,686 457,803 580,148
Personnel 3,080,257 3,013,963 3,290,562 3,549,422
Technical Services 4,082,599 4,051,787 3,621,499 3,818,844
TOTAL $ 105,170,722 $ 112,956,225 $ 111,899,481 $ 117,847,630
PARKS AND RECREATION
Administration $ 2,284,940 $ 2,205,567 $ 2,226,936 $ 2,459,038
Marketing 368,426 397,145 397,500 401,758
Planning 858,144 869,026 931,742 878,583
Business Services 774,349 790,937 828,837 805,377
Recreation Program Administration 121,175 121,751 125,145 382,994
Field Maintenance 4,740,192 5,433,000 5,393,545 5,843,880
Asset Management 2,135,907 2,219,272 2,270,151 2,225,332
Forestry 1,982,595 1,721,276 1,649,312 1,839,827
North District 1,949,562 1,832,150 1,754,835 1,926,414
South District 1,839,810 1,793,352 1,594,818 1,673,204
TOTAL $ 17,055,100 $ 17,383,476 $ 17,172,821 $ 18,436,407
2020 Adopted Budget and Business Plan 119 City of Arlington, Texas