Page 534 - Cover 3.psd
P. 534
1.00 2.00 4.00 8.00 6.00 7.00 1.00 0.25 0.50 0.25 1.00 0.10 0.50 0.10 0.50 0.50 0.25 0.50 0.25 1.00 1.00 1.00 1.00 2.00
Total
520 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
515 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
510 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
505 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
415 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
407 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 1.00 0.00 0.00 0.00
Fund 405 0.00 0.00 0.00 8.00 0.00 7.00 0.00 0.00 0.50 0.00 0.00 0.10 0.50 0.10 0.00 0.50 0.00 0.50 0.00 0.00 0.00 1.00 1.00 2.00
150 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Personnel Distribution Summary of Full‐Time Equivalents by Fund FY18/19 Adopted 135 130 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 520
126 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
125 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
105 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
001 1.00 0.00 4.00 0.00 6.00 0.00 1.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.25 0.00 0.00 1.00 0.00 0.00 0.00 0.00
Position Name Equipment Operator Equipment Operator Maintenance Worker I Maintenance Worker I Maintenance Worker II Maintenance Worker II Maintenance Worker PT Seasonal Managing Director Managing Director Managing Director Pipelayer Planner Planning Manager Principal Planner Public Works Management Assistant Public Works Management Assistant Public Works Operations Manager Public Works Operations Manager Public Works Operations Manager Public Works Superintendent Public Works Superintendent / Constr Public Works Utility Super Intendent Regulatory Compliance Specialist Scada Tech