Page 284 - Cover 3.psd
P. 284
DEPARTMENT FUND
PUBLIC WORKS GENERAL
ACTIVITIES 2016/17 2017/18 2017/18 2018/19
ACTUAL ADOPTED REVISED ADOPTED
General Services $307,407 $348,214 $348,655 $359,393
Traffic Control 1,171,674 1,060,840 1,120,083 1,099,309
Street & Drainage 1,631,544 1,776,464 1,763,215 1,881,710
Street Maintenance 0 0 0 0
TOTAL $3,110,625 $3,185,518 $3,231,953 $3,340,412
EXPENSE GROUPS 2016/17 2017/18 2017/18 2018/19
ACTUAL ADOPTED REVISED ADOPTED
Salaries $1,730,872 $1,911,223 $1,860,161 $1,977,585
General Services 31,868 50,160 50,160 50,160
Maintenance 656,287 569,892 667,389 666,918
Sundry 48,087 59,015 59,015 59,281
Supplies 643,511 595,228 595,228 586,468
Capital 0 0 0 0
TOTAL $3,110,625 $3,185,518 $3,231,953 $3,340,412
PERSONNEL SUMMARY 2016/17 2017/18 2017/18 2018/19
ACTUAL ADOPTED REVISED ADOPTED
Full-Time:
Administraty Secretary 0.50 0.50 0.50 0.50
City Engineer 0.50 0.50 0.50 0.50
Civil Engineer 0.50 0.50 0.50 0.50
Construction Inspector 0.50 0.50 0.50 0.50
Crewleader 5.00 5.00 5.00 5.00
Engineer Associate 0.50 0.50 0.50 0.50
Equipment Operator 1.00 1.00 1.00 1.00
Maintenance Worker I 4.00 4.00 4.00 4.00
Maintenance Worker II 6.00 6.00 6.00 6.00
Managing Director 0.25 0.25 0.25 0.25
Public Works Management Assistant 0.50 0.50 0.50 0.50
Public Works Operations Manager 0.25 0.25 0.25 0.25
Public Works Superintendent 1.00 1.00 1.00 1.00
Secretary 1.00 1.00 1.00 1.00
Senior Traffic Technician 1.00 1.00 1.00 1.00
Street Supervisor 1.00 1.00 1.00 1.00
Traffic Technician 3.00 3.00 3.00 3.00
Part-Time:
Maintenance Worker PT Seasonal 0.98 0.98 1.00 1.00
Full-Time 26.50 26.50 26.50 26.50
Part-Time (Full-Time Equivalents) 0.98 0.98 1.00 1.00
TOTAL 27.48 27.48 27.50 27.50
280